chart-for-air-carbon
Performance |
|
| Max. Speed | Max. forward speed:6 km/h Max. backward speed:2.8 km/h |
| Range | Up to 24 km per charge |
| Motor Power | 2*180W brushless motor |
| Climbing Ability | 12° |
| Turning Radius | 77.4 cm |
| Max. Load Capacity | 136 kg |
| Braking System | “Intelligent Braking” Electromagnetic Brake |
| Suspension | No |
| Total Weight | 12.7 kg with 10.2 Ah Battery 10.9 kg without battery |
Electronics |
|
| Battery | 10.2Ah, 24V Lithium-ion |
| Charging | Charge the battery on the wheelchair |
| Charging Time | 3-4 hrs |
| Battery Life | Maintains 80% battery capacity after 800 charging cycles. |
| Display | LCD display |
| Motor Torque | 10 N·m |
| Speed Modes | 0-5 Modes |
| Remote Control | Optional remote control available |
| Drive System | Two brushless motors, rear-wheel drive |
| Noise Level | 50 dB |
Components |
|
| Component Weights | Total Weight: 12.7 kg. 10.2Ah Battery: 1.8 kg. Without Battery: 10.9 kg. |
| Frame Material | Carbon Fiber |
| Seat Dimensions | 45.0 × 40.0 × 2.0 cm |
| Folded Dimensions | 71.9 × 31.5 × 69.9 cm |
| Unfolded Dimensions | 89.9 × 56.6 × 85.9 cm |
| Width Between Armrests |
Armrest Width (Inside): 48.0 cm Armrest Width (Outside): 57.4 cm |
| Ground Clearance | 5.1 cm |
| Front Wheel | 17.8 cm Flat-Free PU Tire Rim: Magnesium Alloy |
| Rear Wheel | 25.4 cm Flat-Free PU Tire Rim: Magnesium Alloy |
| Gap Crossing Width | 10.2 cm |
| Seat / Backrest | Premium High-Density Foam Seat & Backrest |
| Folding Type | One-Pull Compact Folding |
| Safety Belt | Yes |
| Seat Height | 60 cm |
| Seat-to-Footrest Distance | 40 cm |
| TSA Approved | Yes |
| Warranty |
Exclusive EverCare+ Lifetime Warranty One-Time Free Full Unit Replacement Lifetime Free Wear-and-Tear Parts Replacement Lifetime Support for Key Components, Including Battery and Motor |
| Overall Width | 56.6 cm |
| Overall Length | 89.9 cm |